Evening MBA Curriculum
Designed for working professionals, the Leeds Evening MBA is an in-person program that offers a cohort structure. The program provides a clear progression of foundational courses during the first four semesters. During the final two semesters, students can choose from electives drawn from finance, marketing, management, operations, and entrepreneurship. In addition, a Capstone Project, an accumulation of the two-year program, helps students demonstrate the skills they have learned in the program.
The Evening MBA Program begins in May each year. Core classes meet two evenings each week, Monday/Wednesday or Tuesday/Thursday fromÌý6:30 pm to 9:15/45 pm for six consecutive semesters. Elective courses, which begin the last two semesters of the program,Ìýmeet one night each weekÌýfrom 6:30 pm to 9:45 pm. ÌýOur innovative schedule allows students to graduate in two-years.
*Pathway programs are designed specifically for the Full-Time MBA program. However, the electives that make up the Pathways may be available to you in another delivery method, depending on your schedule and course availability. Therefore, Part-Time MBA students can enroll in electives from the Evening, Hybrid or Full-Time MBA programs and select MS courses. Enrollment is based on available space, with preference given to the "home" program. Schedules are subject to change.
Evening MBA Orientation and Start Dates
Mandatory All Student Orientation - Late April - TBD (in-person on the ºÚÁÏÉçÇøÍø Campus)
Program Start - May 4, 2026
*all dates are subject to change
Class of 2028ÌýSchedule
Ìý | Summer 2026 (Semester One):Ìý May Ìý-Ìý AugustÌý6 Credits | Ìý | |
Ìý | A Session May Ìý- June | Quantitative Methods 1Ìý (1.5 credits) Social, Moral and Economic Foundations for Business (1.5 credits) | Ìý |
Ìý | B Session June - August | Quantitative Methods 2Ìý (1.5 credits) Accounting Workshop (Between Summer and Fall Semesters) | Ìý |
Ìý | Fall 2026 (Semester Two):Ìý AugustÌý -Ìý December6 Credits | Ìý | |
Ìý | August - DecemberÌý | Managerial EconomicsÌý (3 credits) Financial AccountingÌý (3 credits) | Ìý |
Ìý | Spring 2027Ìý(Semester Three): January Ìý-Ìý April6 Credits | Ìý | |
Ìý | January - AprilÌý | Corporate FinanceÌý (3 credits)Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Late April: Capstone Launch Meeting Operations ManagementÌý (3 credits) | Ìý |
Ìý | Summer 2027Ìý(Semester Four):ÌýÌýMayÌý -Ìý August9 Credits | Ìý | |
Ìý | A Session May - June | Capstone Project Begins:Ìý Completed over the last three semesters of the program Marketing ManagementÌý (3 credits) | Ìý |
Ìý | B Session June - AugustÌý | StrategyÌý (3 credits) Managerial CommunicationsÌý (1.5 credits) | Ìý |
Ìý | Fall 2027Ìý(Semester Five):Ìý AugustÌý-Ìý December6 Credits | Ìý | |
Ìý | August - December | Electives: 6 credit hours for the semester | Ìý |
Ìý | Spring 2028Ìý(Semester Six):Ìý JanuaryÌý -Ìý April6 Credits | Ìý | |
Ìý | January - AprilÌý | Electives: 6 credit hours for the semesterÌý Ìý Ìý Ìý Ìý Ìý April: Capstone Completion | Ìý |
Ìý | Commencement | May 2028 | Ìý |
Ìý | All dates above are subject to change and advance notice will be sent for any changes. |
Ìý