Nanoscience and Advanced Materials
 ACS Appl. Mater. Interfaces, 2022, 14, 29, 33598-33605 ACS Appl. Mater. Interfaces, 2022, 14, 29, 33598-33605
  
 Adv. Funct. Mater. 2022, 32, 2203432 Adv. Funct. Mater. 2022, 32, 2203432
 Phys. Rev. B., 2022, 105, 224108 Phys. Rev. B., 2022, 105, 224108
 Advanced Materials, 2022, 34, 29, 2201749 Advanced Materials, 2022, 34, 29, 2201749
 J. Am. Chem. Soc., 2022 144 (23), 10615-10621 J. Am. Chem. Soc., 2022 144 (23), 10615-10621
 Nature Photonics, 2022, 16, 454-461 Nature Photonics, 2022, 16, 454-461
 Nature Communications, 2022, 13, 2986 Nature Communications, 2022, 13, 2986
 Applied Mat. Today, 2022, 28, 101512 Applied Mat. Today, 2022, 28, 101512
